New 2025 Ford Super Duty
2025 Ford super duty in Center Point, IA
$45,300
Starting MSRP
MPG
N/A Combined
- TBD - Highway
10-Speed Automatic
Transmission
4WD
Drive
6.8L V8
Engine
6
Seats
New 2025 Ford Super Duty
It takes mountains of power to move mountains of stuff. We have an engine to meet your every need. Like our best-in-class 1,200 lb.-ft. of torque 6.7L High Output Power Stroke® V8 Turbo Diesel.
Super Duty® boasts remarkable strength with a best-in-class available diesel gooseneck towing rating of 40,000 lbs.
J.D. Power has named Super Duty® America's Most Dependable and Appealing Heavy-Duty Truck.
Our strength doesn't come from one thing. It comes from thousands of components working as one. That's Built Ford Tough.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this website, absolute accuracy cannot be guaranteed. All information and materials appearing on this site are presented to the user “as is” for informational purposes only, without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Prices may exclude a $995 Dealer Prep Fee on new vehicles and/or a $978 Certification Fee on Dealer Certified Used Vehicles, as applicable. Applicable tax, title, license, and a $180 documentation/processing fee will also be added at the time of sale. For the most up-to-date inventory availability and accurate out-the-door pricing for your city and state, please contact the dealership at (319) 849-2022. Trade-In & Financing Discount Disclosure: Discount available on select new and used vehicles when (1) the customer finances through dealership-arranged financing with a participating preferred lender, and (2) trades in a 2016 or newer vehicle with fewer than 75,000 miles. Customers choosing outside financing or manufacturer promotional APR programs (including 0% offers) are not eligible for this discount. All financing offers are subject to credit approval, lender participation, and program availability. Offer valid for a limited time. See dealer for complete details.
More Info
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| F-250 XL | Starting at $45,300 | Combined MPG N/A | 6.8L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-250 XLT | Starting at $51,295 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-250 Lariat | Starting at $64,740 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-250 King Ranch® | Starting at $76,975 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-250 Platinum | Starting at $77,865 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-350 XL | Starting at $46,595 | Combined MPG N/A | 6.8L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-350 XLT | Starting at $52,600 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-350 Lariat | Starting at $66,040 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-350 King Ranch® | Starting at $78,275 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-350 Platinum | Starting at $79,165 | Combined MPG N/A | 7.3L V8 | TorqShift® 10-Speed Automatic | 4WD |
| F-450 XL | Starting at $59,955 | Combined MPG N/A | 6.7L V8 Turbo Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-450 XLT | Starting at $67,195 | Combined MPG N/A | 6.7L V8 Turbo Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-450 Lariat | Starting at $80,165 | Combined MPG N/A | 6.7L V8 Turbo Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-450 King Ranch® | Starting at $92,590 | Combined MPG N/A | 6.7L V8 Turbo Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-450 Platinum | Starting at $94,035 | Combined MPG N/A | 6.7L V8 Turbo Diesel | TorqShift® 10-Speed Automatic | 4WD |
Sky Automall Ford & CDJR
1001 Ford Lane, Center Point, IA 52213
Contact UsHours
| Monday | 8:30AM - 8:00PM |
| Tuesday | 8:30AM - 8:00PM |
| Wednesday | 8:30AM - 8:00PM |
| Thursday | 8:30AM - 8:00PM |
| Friday | 8:30AM - 8:00PM |
| Saturday | 8:30AM - 4:30PM |
| Sunday | Closed |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | 7:30AM - 1:00PM |
| Sunday | Closed |
| you break it we fix it | |
| Monday | 7:30AM - 5:30PM |
| Tuesday | 7:30AM - 5:30PM |
| Wednesday | 7:30AM - 5:30PM |
| Thursday | 7:30AM - 5:30PM |
| Friday | 7:30AM - 5:30PM |
| Saturday | 8:00AM - 1:00PM |
| Sunday | Closed |